Women's Lapel Long Sleeve Elegant Suit
Compare color
gray
brown
black
white
blue
pink
green
red








Ask a question
Guaranteed Safe Checkout
🎉 Special Offers Available
📦 Buy More Save More!
- Buy 2 – Save 8%
- Buy 3 – Save 10%
- Buy 4 or more – Save 20%
🎁 Buy 3 Get 1 Free
- Add 4 items to your cart and only pay for 3
🧡 New Customer Coupon
- Use code FIRST8 at checkout to get 8% off your first order
| SPU: | YSHHP240829265 |
| Style: | Casual |
| Season: | autumn |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3Xl |
tops size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.8 | 100 | 39.4 | 60 | 24.0 |
| M | 69 | 27.2 | 105 | 41.3 | 61 | 24.4 |
| L | 70 | 27.6 | 110 | 43.3 | 62 | 24.4 |
| XL | 71 | 28.0 | 115 | 45.3 | 63 | 24.8 |
| 2XL | 72 | 28.3 | 120 | 47.2 | 64 | 25.2 |
| 3XL | 73 | 28.7 | 125 | 49.2 | 65 | 25.6 |
pants size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 102 | 40.2 | 100 | 39.4 | 68 | 26.8 |
| M | 103 | 40.6 | 105 | 41.3 | 73 | 28.7 |
| L | 104 | 40.9 | 110 | 43.3 | 78 | 30.7 |
| XL | 105 | 41.3 | 115 | 45.3 | 83 | 32.7 |
| 2XL | 106 | 41.7 | 120 | 47.2 | 88 | 34.6 |
| 3XL | 107 | 42.1 | 125 | 49.2 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.











